Jump to
Two thirds of our underlying exposure is in Asia.
Two thirds of our underlying exposure is in Asia.
| 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|
| China | 29 | 26 | 26 | 25 | 25 | 
| Singapore | 24 | 26 | 27 | 29 | 29 | 
| North America | 17 | 15 | 13 | 12 | 10 | 
| Asia (ex Singapore & China) | 13 | 14 | 15 | 14 | 15 | 
| Europe | 10 | 10 | 9 | 8 | 8 | 
| Australia & New Zealand | 5 | 6 | 7 | 8 | 9 | 
| Africa, Central Asia & the Middle East | 1 | 2 | 2 | 2 | 2 | 
| Latin America | 1 | 1 | 1 | 2 | 2 | 
| 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|
| Financial Services | 23 | 25 | 26 | 25 | 23 | 
| Telecommunications, Media & Technology | 21 | 20 | 21 | 23 | 25 | 
| Consumer & Real Estate | 17 | 17 | 16 | 17 | 17 | 
| Transportation & Industrials | 16 | 16 | 16 | 17 | 18 | 
| Life Sciences & Agribusiness | 8 | 7 | 6 | 4 | 4 | 
| Energy & Resources | 2 | 3 | 3 | 3 | 3 | 
| Multi-sector Funds | 8 | 8 | 8 | 8 | 7 | 
| Others (including Credit) | 5 | 4 | 4 | 3 | 3 | 
Chart Notes
| 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|
| Unlisted assets | 48 | 42 | 39 | 40 | 39 | 
| Liquid & sub-20% listed assets | 37 | 36 | 36 | 33 | 31 | 
| Listed large blocs (≥ 50% share) | 10 | 12 | 15 | 18 | 20 | 
| Listed large blocs (≥ 20% and < 50% share) | 5 | 10 | 10 | 9 | 10 | 
Chart Notes
| 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|
| Singapore dollars | 57 | 63 | 53 | 60 | 58 | 
| US dollars | 26 | 21 | 24 | 19 | 19 | 
| Hong Kong dollars | 11 | 10 | 12 | 12 | 13 | 
| Indian rupees | 2 | 2 | 2 | 2 | 2 | 
| Renminbi | 1 | 1 | 1 | 1 | 2 | 
| Others | 3 | 3 | 8 | 6 | 6 | 
Chart Notes
| 2020 | 2019 | 2018 | 2017 | 2016 | |
|---|---|---|---|---|---|
| Singapore Telecommunications Limited | 7 | 8 | 9 | 12 | 13 | 
| Mapletree Investments Pte Ltd | 5 | 5 | * | * | * | 
| DBS Group Holdings Ltd | 5 | 6 | 7 | 5 | 5 | 
| Rest of portfolio | 83 | 81 | 84 | 83 | 82 | 
Chart Notes